2010 Trinity Farms Royal Flush Sale
Sale Order - We will sell in pen order as follows. Cattle will not come in that exact order within the pen.
Pen # Lot Pen # Lot Pen # Lot Pen # Lot Pen # Lot Pen # Lot
3 12 2C 43 1C 39 1D 91 32B 122 33A 142
16 44 42 95 124 143
32 45 70 96 127 145
51 46 74 97 128 147
53 48 79 101 131 149
57 49 81 102 134 150
77 50 82 104 136 151
90 52 87 112 138 153
109 54 88
113 55 89 Pen # Lot Pen #   Lots
56 6 6 33B
Pen # Lot Pen # Lot 9
2A 3 Pen # Lot 4 114 17 144 148
4 1A 92 115 23 Pen # Lot 152 154
7 93 116 25 32C 177 154 155
8 99 117 29 178 157 165
10 100 118 31 179 167 168
11 103 119 37 180 169 170
13 105 120 40 181 171 172
14 106 121 41 183 173 174
15 107 75 184 176 182
19 108 Pen # Lot 76 185 187 188
28 110 5 58 186 189 190
35 111 59 Pen # Lot
36 60 32A 123
Pen # Lot 61 125 Pen # Lot
Pen # Lot 1B 38 62 126 32D 140
2B 2 67 63 129 141
18 68 64 130 156
20 72 65 132 158
21 73 66 133 159
22 80 135 160
24 83 137 161
26 84 139 163
27 85 164
30 166
34 175
Lot Tattoo Breed BW H/P H/B Pre Scurs Sale # AYW Test ADG WDA SC IMF Ratio REA Ratio S/W REA/CWT IMF/Marb EPD REA EPD
2 9269 Angus 78 1281 1193 3.6 2.9 34.0 4.4 109 13.1 102 1175 1.1 I+.45 I+.20
3 9271 Angus 98 1335 1182 4.1 3.0 38.0 2.8 71 14.9 116 1228 1.2 I+.27 I+.37
4 9279 Angus 80 1384 1213 3.2 3.2 40.0 4.6 115 12.9 101 1240 1.0 I+.43 I+.23
6 9211 Angus 78 1371 1216 4.2 2.9 35.0 4.9 120 12.5 93 1245 1.0 I+.58 I+.15
7 9259 Angus 84 1346 1233 3.7 3.0 38.0 3.8 94 12 92 1224 1.0 I+.50 I+.16
8 9264 Angus 84 1308 1224 3.6 2.9 37.0 4.1 103 14.8 115 1172 1.3 I+.30 I+.29
9 9294 Angus 85 1207 1167 2.6 2.8 37.0 3.6 92 10.9 88 1102 1.0 I+.43 I-.05
10 9200 Angus 62 1405 1224 3.8 3.0 37.5 6.3 153 12.8 94 1280 1.0 I+.73 I+.09
11 9208 Angus 85 1487 1297 4.0 3.1 36.0 4.4 106 14.6 109 1340 1.1 I+.50 I+.30
12 9212 Angus 68 1352 1187 3.6 2.9 36.0 3.8 100 14.6 100 1220 1.2
13 9261 Angus 90 1419 1214 3.6 3.2 41.0 3.4 84 14.3 111 1284 1.1 I+.33 I+.37
14 9234 Angus 72 1224 1187 3.3 2.7 37.0 4.3 106 12.5 96 1105 1.1 I+.57 I+.12
15 9240 Angus 75 1309 1214 4.4 2.9 38.0 4.1 101 12.5 96 1206 1.0 I+.53 I+.09
16 9299 Angus 75 1347 1181 4.1 3.2 38.5 4.1 105 14.8 119 1237 1.2 I+.53 I+.16
17 9262 Angus 78 1302 1100 3.0 2.9 39.0 3.6 90 12.4 96 1128 1.1 I+.39 I-.04
18 9290 Angus 85 1257 1223 4.2 2.9 35.0 4.1 104 11.8 94 1127 1.0 I+.47 I-.06
19 9288 Angus 80 1232 1208 3.8 2.9 35.0 3.4 86 12 95 1114 1.1 I+.36 I-.06
20 9227 Angus 92 1421 1216 3.9 3.1 43.0 3.9 97 14.5 110 1233 1.2 I+.47 I+.26
21 9251 Angus 88 1224 1114 3.0 2.7 37.0 4.8 120 12.1 93 1101 1.1 I+.49 I+.15
22 9270 Angus 84 1212 1218 3.6 2.7 37.0 4.1 102 14.8 115 1096 1.4 I+.39 I+.33
23 9289 Angus 85 1225 1243 2.7 2.8 37.0 3.4 85 13.8 109 1011 1.4 I+.34 I+.31
24 9308 Angus 85 1161 1068 3.6 2.8 37.0 4.1 114 11.1 94 995 1.1 I+.41 I-.23
25 9309 Angus 84 1155 1077 3.7 2.8 36.0 3.8 106 13.1 110 1006 1.3 I+.38 I-.09
26 9311 Angus 84 1220 1186 3.7 2.9 39.0 3.8 106 11.7 98 1107 1.1 I+.38 I-.19
27 9316 Angus 85 1149 1100 3.0 2.8 39.0 2.7 79 11.8 100 1001 1.2 I+.28 I-.17
28 9285 Angus 85 1359 1099 4.0 3.1 35.5 3.3 92 11 90 1188 0.9 I+.37 I-.25
29 9277 Angus 80 1205 1162 2.9 2.7 39.0 4.3 107 11.8 91 1100 1.1 I+.44 I-.25
30 9302 Angus 80 1219 1173 3.2 2.9 39.0 3.8 107 12.1 101 1113 1.1 I+.40 I+.16
31 9310 Angus 90 1224 1224 4.0 2.9 38.0 3.4 97 11.1 94 1146 1.0 I+.36 I+.10
32 9268 Angus 90 1283 1154 3.4 2.9 37.0 3.6 98 14.4 115 1170 1.2 I+.53 I+.43
34 9226 Angus 82 1278 1297 3.9 2.8 36.0 4.3 106 13.1 100 1168 1.1 I+.36 I+.24
35 9266 Angus 86 1357 1304 3.8 3.1 39.0 3.4 85 12.3 95 1211 1.0 I+.28 I-.02
36 9236 Angus 90 1397 1154 3.5 3.1 46.0 3.8 94 13.6 105 1265 1.1 I+.49 I+.11
37 9295 Angus 60 1088 1040 3.5 2.6 35.0 3.2 81 12 96 1003 1.2 I+.26 I+.30
38 9504 SimAn 78 Y 1390 1277 3.5 2.9 37.5 4.1 122 12.8 93 1314 1.0 0.73 -0.12
39 9508 SimAn 90 Y 1255 1112 3.4 2.6 34.0 3.2 94 14.1 103 1128 1.3 0.56 -0.02
40 9510 SimAn 80 1309 1219 3.3 2.8 38.5 2.4 70 13.5 99 1240 1.1 0.33 -0.01
41 9514 SimAn 78 1317 1197 4.2 2.9 36.0 3.7 111 12.6 94 1186 1.1 0.24 -0.08
42 9503 SimAn 70 1368 1218 3.5 2.9 36.0 3.5 105 14 102 1257 1.1 0.65 0.06
43 9418 Hi % An 80 1227 1084 3.1 2.6 34.0 4.1 123 11.2 82 1094 1.0 0.8 -0.51
44 9448 Hi % An 80 1258 1283 3.3 3.0 37.0 3.6 110 11.7 90 1193 1.0 0.78 -0.36
Lot Tattoo Breed BW H/P H/B Pre Scurs Sale # AYW Test ADG WDA SC IMF Ratio REA Ratio S/W REA/CWT IMF/Marb EPD REA EPD
45 9409 Hi % An 78 1406 1295 3.5 3.0 37.0 3.1 92 11.1 80 1341 0.8 0.66 -0.5
46 9417 Hi % An 68 1275 1146 2.9 2.7 40.0 4.8 142 13.2 97 1164 1.1 0.90 -0.06
48 9435 Hi % An 80 1326 1253 3.6 3.0 45.0 4.1 123 13.8 104 1255 1.1 0.83 -0.02
49 9440 Hi % An 88 1328 1231 3.4 3.0 35.5 3.7 112 13.2 100 1222 1.1 0.69 -0.12
50 9441 Hi % An 103 1444 1327 3.7 3.2 40.0 4.1 125 13.5 102 1323 1.0 0.83 -0.06
51 9442 Hi % An 96 Y 1430 1329 4.1 3.2 40.0 5.8 175 11.2 85 1325 0.8 1.15 -0.43
52 9443 Hi % An 90 1248 1173 2.7 2.8 40.0 3.2 97 11.9 90 1167 1.0 0.49 -0.5
53 9430 Hi % An 88 1452 1322 3.8 3.2 42.0 4.0 120 14.9 112 1325 1.1 0.63 -0.13
54 9434 Hi % An 85 Y Y 1279 1120 3.6 2.8 36.0 2.7 82 11.2 84 1143 1.0 0.42 -0.41
55 9438 Hi % An 96 1316 1196 3.0 2.9 34.0 2.6 78 12.8 97 1205 1.1 0.27 -0.18
56 9439 Hi % An 78 1423 1284 4.0 3.2 42.0 3.2 96 12.4 94 1295 1.0 0.38 -0.44
57 9576 SimAn 92 1318 1272 4.5 3.0 36.0 3.2 109 14 107 1250 1.1 0.31 0.08
58 9543 SimAn 66 Y 1241 1164 3.5 2.8 37.0 3.3 100 11.3 85 1124 1.0 0.55 -0.3
59 9581 SimAn 85 Y 1346 1290 3.7 3.1 34.5 3.3 99 15 115 1209 1.2 0.58 0.12
60 9558 SimAn 78 Y Y 1306 1162 4.3 3.0 35.5 2.6 77 13.7 104 1168 1.2 0.40 0
61 9572 SimAn 90 Y 1272 1188 3.7 2.9 39.0 3.5 105 13 99 1158 1.1 0.56 -0.06
62 9531 SimAn 86 Y 1435 1304 3.8 3.2 39.0 3.2 96 14.6 110 1293 1.1 0.46 0.13
63 9562 SimAn 70 Y 1314 1246 3.6 3.0 39.5 3.6 110 13.4 101 1214 1.1 0.58 -0.05
64 9506 SimAn 78 Y Y Y 1353 1200 3.3 2.9 35.0 2.8 83 12.1 88 1230 1.0 0.53 -0.27
65 9530 SimAn 78 Y Y 1330 1228 3.9 3.0 34.5 2.9 87 12.4 93 1234 1.0 0.39 -0.22
66 9551 SimAn 84 Y 1146 1076 2.9 2.6 37.0 3.2 95 13.2 100 1046 1.3 0.57 0.02
67 9567 SimAn 102 Y 1446 1309 3.6 3.3 41.0 2.7 82 13.9 106 1304 1.1 0.27 0
68 9580 SimAn 100 Y 1443 1342 3.8 3.3 40.0 2.8 86 14 107 1327 1.1 0.34 0.03
70 9587 SimAn 93 1281 1209 3.1 3.0 43.0 2.2 68 12.4 96 1164 1.1 0.29 -0.25
72 9556 SimAn 98 1458 1328 3.6 3.2 39.0 2.9 88 13.5 101 1348 1.0 0.45 -0.1
73 9565 SimAn 92 1468 1325 4.0 3.3 38.0 3.4 102 13.4 102 1333 1.0 0.57 0.02
74 9566 SimAn 98 1424 1239 4.1 3.2 37.5 3.3 99 11.5 87 1250 0.9 0.27 -0.26
75 9583 SimAn 65 1263 1186 3.0 3.0 37.0 3.0 N/C 15.1 N/C 1142 1.3 0.29 -0.23
76 9523 SimAn 90 1343 1236 4.1 3.0 35.0 2.5 76 14.3 108 1226 1.2 0.16 0.04
77 9532 SimAn 84 1295 1177 4.2 2.9 33.0 3.5 106 11.4 86 1164 1.0 0.54 -0.35
79 9540 SimAn 70 1323 1195 3.7 3.0 40.0 2.6 77 12.9 97 1177 1.1 0.26 -0.04
80 9525 SimAn 96 Y Y 1410 1336 4.0 3.1 35.0 2.9 86 14.1 106 1325 1.1 0.52 0.08
81 9537 SimAn 88 1365 1209 3.2 3.1 40.5 2.2 67 14.5 109 1220 1.2 0.13 0.05
82 9538 SimAn 95 1362 1196 4.0 3.0 39.0 3.4 102 14.1 106 1215 1.2 0.46 -0.05
83 9529 SimAn 92 1364 1291 3.4 3.0 40.0 3.7 112 12.1 91 1276 0.9 0.23 -0.39
84 9589 SimAn 100 1381 1352 3.7 3.3 40.0 2.8 86 15.7 121 1265 1.2 0.20 0.25
85 9534 SimAn 90 1314 1220 3.8 2.9 40.0 3.0 91 14 106 1237 1.1 0.23 -0.03
87 9526 SimAn 98 Y Y 1450 1334 3.8 3.2 44.0 4.3 131 13.7 103 1321 1.0 0.67 -0.03
88 9563 SimAn 98 Y Y 1366 1220 3.7 3.1 40.0 4.1 124 12.3 93 1231 1.0 1.04 -0.14
89 9595 SimAn 105 Y Y 1458 1332 3.3 3.5 40.0 3.4 103 14.5 113 1240 1.2 0.77 -0.02
90 9593 SimAn 84 Y 1442 1395 4.0 3.5 37.0 3.7 114 14.9 116 1315 1.1 0.54 0.19
Lot Tattoo Breed BW H/P H/B Pre Scurs Sale # AYW Test ADG WDA SC IMF Ratio REA Ratio S/W REA/CWT IMF/Marb EPD REA EPD
91 9042 Simm 98 1258 1198 3.0 2.9 40.0 3.5 108 12.1 93 1174 1.0 0.4 0
92 9045 Simm 96 1318 1229 3.1 3.00 39.0 3.4 106 15.1 #### 1.3 0.34 0.34
93 9047 Simm 102 1222 1181 3.7 2.8 37.5 3.0 93 11.5 87 1152 1.0 0.26 -0.05
95 9027 Simm 98 1319 1229 2.9 3.0 38.5 2.9 87 14.1 107 1235 1.1 0.19 0.28
96 9030 Simm 92 1221 1114 2.8 2.7 37.0 3.4 103 14.8 112 1113 1.3 0.34 0.24
97 9014 Simm 94 1291 1136 3.1 2.9 38.0 3.3 100 12.2 92 1130 1.1 0.44 -0.13
99 9015 Simm 98 Y Y 1616 1459 4.8 3.6 42.0 2.8 85 15.7 119 1460 1.1 0.08 0.39
100 9016 Simm 82 Y 1388 1276 4.4 3.1 36.0 2.9 86 14.4 109 1254 1.1 0.18 0.3
101 9000 Simm 70 1305 1159 3.5 2.9 42.0 3.3 100 10.9 100 1200 0.9 0.11 -0.03
102 9006 Simm 82 1262 1101 3.5 2.8 36.0 3.5 105 13.1 98 1123 1.2 0.33 0.1
103 9035 Simm 98 1343 1212 3.9 3.1 38.0 3.0 90 15.7 120 1205 1.3 0.22 0.36
104 9053 Simm 90 1193 1099 2.4 2.8 35.0 3.4 103 15.3 118 1042 1.5 0.25 0.48
105 9018 Simm 90 Y 1203 1112 3.2 2.7 37.0 2.5 74 12.5 95 1103 1.1 0.12 0.01
106 9022 Simm 98 Y 1139 1106 3.0 2.5 35.0 2.9 88 11.1 84 1099 1.0 0.21 -0.19
107 9019 Simm 94 1368 1282 3.5 3.1 34.0 2.9 88 14.6 110 1277 1.1 0.27 0.14
108 9043 Simm 92 Y 1295 1229 3.3 3.0 39.0 3.3 99 13.1 100 1209 1.1 0.32 0.3
109 9054 Simm 92 1325 1262 4.0 3.1 36.0 2.8 85 13.7 106 1207 1.1 0.35 0.14
110 9012 Simm 78 1181 1097 3.4 2.6 36.0 3.2 100 13.7 100 1084 1.3 0.15 0.14
111 9013 Simm 75 1316 1200 3.8 3.0 34.0 3.4 100 14.8 100 1198 1.2 0.15 0.14
112 9032 Simm 102 Y 1355 1299 4.4 3.0 40.0 4.0 122 14 106 1288 1.1 0.34 0.18
113 9010 Simm 90 1326 1207 3.8 3.0 41.0 2.9 87 14.6 110 1224 1.2 0.21 0.27
114 8318 Angus 82 1668   2.8 2.6 43.0 3.8 11.9 917 1.3 I+.44 I-.16
115 8320 Angus 90 1724 3.3 2.8 46.0 4.1 12.1 1010 1.2 I+.46 I-.14
116 8301 Angus 86 1684 3.2 2.6 38 3.8 11.2 915 1.2 I+.56 I+.43
117 8225 Angus 90 1782 3.1 2.6 39 3.9 10.5 1047 1.0 I+.34 I-.17
118 8470 Hi % An 98 Y 1850 4.0 3.1 43.0 4.3 11.8 1089 1.1 0.82 -0.6
119 8331 Hi % An 90 Y 1795 3.3 2.9 37.5 2.5 12.8 945 1.4 -0.01 0.21
120 8541 SimAn 95 1815 2.7 2.6 43.0 4.2 13.4 1039 1.3 0.59 -0.11
121 8590 SimAn 84 Y 1905 3.7 2.9 41.0 3.4 11.5 1006 1.1 0.35 -0.05
Heifers
Lot Tattoo Breed %   AYW 2/18 # Lot Tattoo Breed %   AYW 2/18 #
122 9215 Angus PB 801 132 9297 Angus PB 903 825
123 9210 Angus PB 786 133 9250 Angus PB 878 815
124 9204 Angus PB 802 134 9218 Angus PB 974 916
125 9201 Angus PB 898 135 9239 Angus PB 838 876
126 9231 Angus PB 1019 136 9292 Angus PB 843 845
127 9220 Angus PB 864 841 137 9275 Angus PB 1041 879
128 9244 Angus PB 819 866 138 9243 Angus PB 908 847
129 9257 Angus PB 1001 1029 139 9300 Angus PB 965 906
130 9265 Angus PB 1054 936 140 9513 SimAn 50 958 1006
131 9303 Angus PB 853 732 141 9509 SimAn 50 1034 991
Lot Tattoo Breed %   AYW 2/18 # Lot Tattoo Breed %   AYW 2/18 #
142 9415 Hi % An Hi % 934 928 182 9055 Simm PB 750
143 9404 Hi % An Hi % 901 899 183 9021 Simm PB 1008
144 9424 Hi % An Hi % 1072 807 184 9034 Simm PB 827
145 9422 Hi % An Hi % 909 1011 185 9025 Simm PB 945
146 9507 SimAn 50 942 1101 186 9008 Simm PB 999
147 9436 Hi % An Hi % 872 871 187 9060 Simm PB 802
148 9423 Hi % An Hi % 891 850 188 9057 Simm PB 816
149 9429 Hi % An Hi % 960 1031 189 9059 Simm PB 785
150 9431 Hi % An Hi % 929 1036 190 9048 Simm PB 721
151 9426 Hi % An Hi % 900 890
152 9427 Hi % An Hi % 895 916 BW Actual Birth Weight
153 9421 Hi % An Hi % 839 877 H/P Homozygous Polled
154 9447 Hi % An Hi % 903 976 H/B Homozygous Black
155 9548 SimAn 50 954 790 Pre Predator Influenced (see catalog page ?)
156 9549 SimAn 50 867 1050 Sale # Projected Sale Weight on March 6th 
157 9536 SimAn 50 862 845 AYW Adjusted Yearling Weight
158 9546 SimAn 50 1048 1021 Test ADG Average Daily Gain on Test
159 9594 SimAn 50 848 916 WDA Weight per Day of Age
160 9522 SimAn 50 981 991 IMF Intramuscular Fat/Marbling Score at Ultrasound
161 9554 SimAn 50 813 1051 REA Ribeye Area at Ultrasound
163 9553 SimAn 50 977 822 REA/CWT Ribeye Area at Ultrasound per 100lbs
164 9610 SimAn 50 1081 879 IMF/Marb EPD Note separate EPD values for various breed groups 
165 9588 SimAn 50 1008 799 REA EPD Note separate EPD values for various breed groups 
166 9542 SimAn 50 1048 786 Ratio Ranking within contemporary group
167 9541 SimAn 50 740 846
168 9455 Hi % An Hi % 868 745
169 9050 SimAn 50 917 764
170 9061 SimAn 50 908 760
171 9630 SimAn 50 940 677
172 9625 SimAn 50 824 843
173 9621 SimAn 50 845 768
174 9458 Hi % An Hi % 748
175 9616 SimAn 50 859
176 9597 SimAn 50 869
177 9023 Simm PB 900
178 9024 Simm PB 1089
179 9026 Simm PB 953
180 9002 Simm PB 858
181 9036 Simm PB 923